Shop / convenience concepts end table
The Baja Nesting End Tables by Convenience Concepts are a versatile and stylish 2-piece set that is a must-have for any home. These tables are designed to perfectly nest together, creating a unique 2-tier look that is both functional and attractive. Whether you need extra surface space for entertaining guests or just want to save space when not in use, these tables are the perfect solution.
Crafted from high-quality MDF and particle board, these tables are built to last. The first table measures (L) 25 in. x (W) 15.75 in. x (H) 20.50 in. and weighs 13 pounds, while the second table measures (L) 18.75 in. x (W) 14 in. x (H) 17.25 in. and weighs 11 pounds. When both tables are nested together, the total weight is 24 pounds.
In addition to their practicality, these tables are also available in multiple finishes to suit any decor style. You can also shop for coordinating pieces from Convenience Concepts, each sold separately, to complete the look in your living space. Don't miss out on these versatile and stylish nesting end tables that are sure to become a favorite piece in your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Convenience Concepts | ||||
shape | Rectangular | ||||
included_components | Baja Nesting End Table | ||||
color | Faux Brown Marble / Espresso | ||||
furniture_finish | espresso | ||||
model_name | Baja Nesting End Table | ||||
model_number | 121576BNMES | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,615,484 in Home & Kitchen (See Top 100 in Home & Kitchen) #335 in Nesting Tables | ||||
style | Modern | ||||
table_design | End Table | ||||
pattern | Marble | ||||
top_color | Faux Brown Marble/Espresso | ||||
assembly_required | Yes | ||||
recommended_uses_for_product | Entertaining, Flexibility in surface space | ||||
product_dimensions | 15.75"D x 25"W x 20.5"H | ||||
item_width | 25 Inches | ||||
size | 25"L x 15.75"W x 20.5"H | ||||
item_weight | 13 Pounds | ||||
ground_to_item_distance | 18 Inches | ||||
collapsed_length_minimum | 17.25 Inches | ||||
min_required_door_width | 2.08 Feet | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Engineered Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
special_feature | Portable | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 20.5 Inches |
MORE FROM convenience concepts end table
MORE FROM recommendation