specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / convenience concepts nightstand
Enhance your favorite living space with the Omega 1 Drawer End Table with Shelf from Convenience Concepts. With its versatile design, everything you need will be within easy reach. This table features a modern octagon side design, adding a touch of style to any room. In addition to the two tiers of shelving, there is also a convenient pull-out drawer for storing entertainment essentials. Made of durable MDF and finished with non-toxic paint, this end table is both sturdy and easy to maintain.
Part of the Omega Collection, this table complements any transitional contemporary style. It features a wooden drawer knob and comes in assembled dimensions of 15.75" L x 15.75" W x 24" H. Complete your living space with other pieces from the Omega Collection, each sold separately. Make a statement with the Omega 1 Drawer End Table with Shelf and add both style and functionality to your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Convenience Concepts | ||||
shape | Square | ||||
room_type | Living Room | ||||
included_components | 1-Drawer End Table with Shelf | ||||
color | White | ||||
finish_type | Painted | ||||
furniture_finish | white | ||||
model_name | Omega | ||||
model_number | 303345W | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,857,825 in Home & Kitchen (See Top 100 in Home & Kitchen) #6,106 in End Tables | ||||
special_feature | Storage | ||||
base_type | Leg | ||||
assembly_required | Yes | ||||
assembly_instructions | Already Assembled | ||||
warranty_type | Limited | ||||
recommended_uses_for_product | Storing books or magazines, Displaying items, Keeping electronics organized | ||||
product_dimensions | 15.75"D x 15.75"W x 24"H | ||||
item_width | 15.75 Inches | ||||
size | 15.75"L x 15.75"W x 24"H | ||||
item_weight | 24 Pounds | ||||
min_required_door_width | 15.75 Inches | ||||
number_of_items | 1 | ||||
number_of_drawers | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Engineered Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
table_design | End Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
top_color | White | ||||
base_to_top_distance | 24 Inches |
MORE FROM convenience concepts nightstand
MORE FROM recommendation