specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / convenience concepts cabinet
Elevate your living space with the Omega End Table with Cabinet from Convenience Concepts. This versatile piece of furniture is designed to maximize your storage and display options while adding a touch of style to your home. With its unique octagon side design, this table is not only functional but also a statement piece in any room.
The Omega End Table features two shelves for displaying your favorite decor items, as well as a convenient cabinet for storing magazines, electronics, or even a cozy blanket for those chilly nights. Made of durable MDF and finished with a non-lead based paint, this table is not only stylish but also easy to maintain for years to come.
Assembly is a breeze with the Omega End Table, thanks to its simple 9-step process. Once assembled, this table measures a compact 16 inches in length, 16 inches in width, and 26 inches in height, making it perfect for small spaces or as a complementary piece to your existing furniture.
Complete your living space with other pieces from the Omega Collection by Convenience Concepts, each sold separately. Embrace the transitional contemporary style of this collection and bring a touch of sophistication to your home. Enjoy the convenience and style of the Omega End Table with Cabinet in your home today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Convenience Concepts | ||||
shape | Square | ||||
room_type | Living Room | ||||
included_components | Omega End Table with Cabinet | ||||
color | Espresso | ||||
finish_type | Painted | ||||
furniture_finish | espresso | ||||
model_name | Omega | ||||
model_number | 203266ES | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,574,285 in Home & Kitchen (See Top 100 in Home & Kitchen) #8,452 in End Tables | ||||
special_feature | Storage | ||||
is_foldable | No | ||||
base_type | Leg | ||||
base_to_top_distance | 26 Inches | ||||
product_dimensions | 16"D x 16"W x 26"H | ||||
item_width | 16 Inches | ||||
size | 16"L x 16"W x 26"H | ||||
item_weight | 20 Pounds | ||||
maximum_weight_recommendation | 20 Pounds | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Engineered Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
product_care_instructions | Wipe with Dry or Damp Cloth | ||||
style | Contemporary | ||||
table_design | End Table | ||||
pattern | Solid | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 2 |
MORE FROM convenience concepts cabinet
MORE FROM recommendation