specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / convenience concepts coffee table
The Oxford Coffee Table with Shelf is the perfect piece to add the finishing touch to your family room or living room. With its sleek coastal style and a hint of farmhouse chic, the complete Oxford Collection by Convenience Concepts brings a touch of the beach right into your home. Featuring two spacious tiers of shelving, this table offers plenty of space for storage or display. Crafted with care from MDF and finished with a smooth non-toxic paint, this table is built to last for years to come. With a variety of finishes to choose from, the possibilities are endless when creating your ideal Oxford furnishing set. Each piece of the Oxford Collection by Convenience Concepts is sold separately, allowing you to mix and match to create the perfect look for your space. Don't miss out on this stylish and functional addition to your home today!Dimensions: (L) 39.25 in. x (W) 21.75 in. x (H) 18 in.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Convenience Concepts | ||||
shape | Rectangular | ||||
room_type | Living Room | ||||
included_components | Oxford Coffee Table with Shelf | ||||
color | Grey | ||||
finish_type | Gloss Finish | ||||
furniture_finish | Glossy Finish | ||||
model_name | Oxford Coffee Table with Shelf | ||||
model_number | 203082GY | ||||
customer_reviews |
| ||||
best_sellers_rank | #198,137 in Home & Kitchen (See Top 100 in Home & Kitchen) #209 in Coffee Tables | ||||
style | Coffee Table | ||||
table_design | Coffee Table | ||||
pattern | Table | ||||
top_color | Grey | ||||
base_to_top_distance | 18 Inches | ||||
bench_quantity | 1 | ||||
product_dimensions | 21.75"D x 39.5"W x 18"H | ||||
tabletop_thickness | 1.9 Centimeters | ||||
size | 39.5 x 21.75 x 18 | ||||
item_weight | 34 Pounds | ||||
maximum_weight_recommendation | 20 Pounds | ||||
number_of_items | 1 | ||||
number_of_shelves | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Manufactured Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Manufactured Wood,MDF | ||||
is_stain_resistant | No | ||||
special_feature | Storage | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | No | ||||
assembly_instructions | Full Assembly Needed,Avoid Power Tools | ||||
tools_recommended_for_assembly | Screw Driver | ||||
recommended_number_of_people_for_assembly | 2 | ||||
warranty_type | Limited | ||||
specific_uses_for_product | Residential Use,Non Residential Use |
MORE FROM convenience concepts coffee table
MORE FROM recommendation