specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / convenience concepts coffee table
The Ledgewood Coffee Table's simple yet charming design offers a practical solution for any home. Crafted from solid rubberwood, this piece is durable and reliable for any occasion. The tray-like table top with raised edges ensures all your belongings stay safe and secure, preventing your favorite coffee cup from tipping over. Additionally, the bottom shelf allows for easy access to your favorite magazines or provides storage for daily essentials.
Clean lines and classic tapered legs give the Ledgewood Coffee Table a timeless appeal. Available in multiple finishes, this table effortlessly complements any new or existing decor. Complete the look with other items from the Ledgewood Collection by Convenience Concepts, sold separately.
Part of the Ledgewood Collection by Convenience Concepts, this coffee table features solid rubberwood construction, raised tray-like edges, tapered legs with clean lines, and is available in multiple finishes. Assembled dimensions are (L) 42"x (W) 18"x (H) 20".
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Convenience Concepts | ||||
shape | Rectangular | ||||
room_type | Living Room | ||||
included_components | Ledgewood Coffee Table | ||||
color | Driftwood/White | ||||
finish_type | Gloss Finish | ||||
furniture_finish | Rubberwood | ||||
model_name | Convenience Concepts Ledgewood Coffee Table with Shelf | ||||
model_number | 501082WDFTW | ||||
customer_reviews |
| ||||
best_sellers_rank | #449,918 in Home & Kitchen (See Top 100 in Home & Kitchen) #633 in Coffee Tables | ||||
table_design | Coffee Table | ||||
pattern | Solid | ||||
leg_style | Tapered Leg | ||||
assembly_required | Yes | ||||
assembly_instructions | Full Assembly Needed,Avoid Power Tools | ||||
recommended_number_of_people_for_assembly | 1 | ||||
specific_uses_for_product | Residential Use; Non Residential Use | ||||
product_dimensions | 18"D x 42"W x 20"H | ||||
item_width | 42 Inches | ||||
size | 42"L x 18"W x 20"H | ||||
item_weight | 36 Pounds | ||||
maximum_weight_recommendation | 20 Pounds | ||||
number_of_items | 1 | ||||
number_of_shelves | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Solid Wood | ||||
frame_material | Rubber Wood | ||||
top_material_type | Rubber Wood | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Damp Cloth | ||||
special_feature | Storage | ||||
is_foldable | No | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 20 Inches |
MORE FROM convenience concepts coffee table
MORE FROM recommendation