specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / convenience concepts end table
Improve the look of your furniture collection with the Oxford Chairside End Table with Shelf by Convenience Concepts. This simple yet timeless piece is designed to complement any decor. It is available in multiple finishes and features a slim chairside design with two tiers of open shelving, providing ample space for your storage or entertainment needs. Crafted from durable MDF, this end table is built to last and is easy to assemble. Enhance your family or living room space by adding an end table on each side of your sofa. Complete your look by shopping for coordinating pieces from the Oxford Collection by Convenience Concepts. Each piece is sold separately. Dimensions of the table are (L) 23.75 in. x (W) 12 in. x (H) 23.75 in. Make this stylish and functional end table a part of your home today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Convenience Concepts | ||||
shape | Rectangular | ||||
room_type | Living Room | ||||
included_components | Oxford Chairside End Table with Shelf | ||||
color | Black | ||||
finish_type | black | ||||
furniture_finish | Black | ||||
model_name | Oxford Chairside End Table with Shelf | ||||
model_number | 203310BL | ||||
customer_reviews |
| ||||
best_sellers_rank | #476,364 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,717 in End Tables | ||||
style | Modern | ||||
table_design | End Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
top_color | Black | ||||
base_to_top_distance | 23.75 Inches | ||||
product_dimensions | 23.75"D x 12"W x 23.75"H | ||||
item_width | 12 Inches | ||||
tabletop_thickness | 0.5 Inches | ||||
size | 23.75"L x 12"W x 23.75"H | ||||
item_weight | 20 Pounds | ||||
ground_to_item_distance | 23.75 Inches | ||||
collapsed_length_minimum | 23.75 Inches | ||||
maximum_weight_recommendation | 20 Pounds | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Engineered Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
special_feature | storage | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_uses_for_product | Living room decoration, storage, displaying items, holding lamps or plants |
MORE FROM convenience concepts end table
MORE FROM recommendation