specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / convenience concepts end table
Convenience Concepts presents the stylish Soho Collection, a modern twist for your home that will elevate your living space with its sleek lines and open concept design. This collection brings a fresh and clean look to your home, combining the visual appeal of glass and weathered wood to create a contemporary style that is both unique and timeless.
Crafted with hollow core construction and tempered glass, the Soho Collection is durable and built to last. The weathered finish adds a touch of texture and warmth to your space, while also providing ample storage for all your belongings. With a variety of finishes to choose from and a range of pieces available, from TV stands to nesting tables, you are sure to find the perfect fit for your living room.
Key features of the Soho Collection include hollow core construction, a tempered glass base, multiple finish options, weathered detailing, and quick and easy assembly. Elevate your home with the Soho Collection from Convenience Concepts today and enjoy a fresh and modern update to your living space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Convenience Concepts | ||||
shape | Square | ||||
room_type | Living Room | ||||
included_components | Shelves Included | ||||
color | Weathered Gray | ||||
finish_type | weathered | ||||
furniture_finish | Weathered Finish,Veneer | ||||
model_name | Soho | ||||
model_number | 131556WGY | ||||
customer_reviews |
| ||||
best_sellers_rank | #689,754 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,418 in End Tables | ||||
style | End Table | ||||
table_design | End Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
base_color | Clear | ||||
top_color | Weathered Gray | ||||
product_dimensions | 15.75"D x 16.38"W x 23.63"H | ||||
tabletop_thickness | 5.69 Inches | ||||
size | End Table | ||||
item_weight | 29 Pounds | ||||
ground_to_item_distance | 10.9 Inches | ||||
maximum_weight_recommendation | 40 Pounds | ||||
number_of_items | 1 | ||||
number_of_shelves | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Manufactured Wood,MDF | ||||
frame_material | Glass | ||||
top_material_type | Manufactured Wood,MDF | ||||
special_feature | Storage | ||||
is_foldable | No | ||||
base_type | Leg | ||||
frame_joint_type | Cam Bolt | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | No | ||||
assembly_instructions | Full Assembly Needed,Avoid Power Tools | ||||
tools_recommended_for_assembly | Screw Driver | ||||
recommended_number_of_people_for_assembly | 2 | ||||
warranty_type | Limited | ||||
specific_uses_for_product | Residential Use |
MORE FROM convenience concepts end table
MORE FROM recommendation